| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
14.58 | 0% | Transaction | |
|
|
70058.43 | +0.7588% | Transaction | |
|
|
2086.69 | +1.1885% | Transaction | |
|
|
1.43826 | -0.4168% | Transaction | |
|
|
54.37 | +0.0552% | Transaction | |
|
|
8.6054 | +1.302% | Transaction | |
|
|
1.3162 | +0.4963% | Transaction | |
|
|
0.9261 | +0.7178% | Transaction | |
|
|
0.095013 | -0.1828% | Transaction | |
|
|
8.7942 | +0.8972% | Transaction | |
|
|
528.83 | +0.791% | Transaction | |
|
|
0.268668 | +0.3728% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.278572 | +0.3277% | Transaction | |
|
|
325.64 | +1.1839% | Transaction | |
|
|
0.0692 | -0.5747% | Transaction | |
|
|
3.4637 | +1.0473% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
14.7406 | +0.1053% | Transaction | |
|
|
9.0183 | +0.3405% | Transaction | |
|
|
633.71 | +0.4709% | Transaction | |
|
|
112.9071 | +0.2007% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
14.0626 | +0.2903% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.1886 | +0.5867% | Transaction | |
|
|
86.1446 | +1.0844% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you